2027 Calendar with Week Numbers
2027 has 52 ISO weeks. ISO week 1 runs from Monday, January 4, 2027 to Sunday, January 10, 2027, and January 1–3, 2027 still belong to week 53 of 2026. Download a printable calendar with the week number on every row, or use the week table on this page.

Printable 2027 calendars with week numbers
The Monday-start versions follow ISO weeks exactly. The Sunday-start versions label each row with the ISO week of that row's Monday.
2027 ISO week numbers and dates
| Week | Monday | Sunday | Federal holiday |
|---|---|---|---|
| 1 | Jan 4 | Jan 10 | |
| 2 | Jan 11 | Jan 17 | |
| 3 | Jan 18 | Jan 24 | MLK Jr. Day (Jan 18) |
| 4 | Jan 25 | Jan 31 | |
| 5 | Feb 1 | Feb 7 | |
| 6 | Feb 8 | Feb 14 | |
| 7 | Feb 15 | Feb 21 | Presidents' Day (Feb 15) |
| 8 | Feb 22 | Feb 28 | |
| 9 | Mar 1 | Mar 7 | |
| 10 | Mar 8 | Mar 14 | |
| 11 | Mar 15 | Mar 21 | |
| 12 | Mar 22 | Mar 28 | |
| 13 | Mar 29 | Apr 4 | |
| 14 | Apr 5 | Apr 11 | |
| 15 | Apr 12 | Apr 18 | |
| 16 | Apr 19 | Apr 25 | |
| 17 | Apr 26 | May 2 | |
| 18 | May 3 | May 9 | |
| 19 | May 10 | May 16 | |
| 20 | May 17 | May 23 | |
| 21 | May 24 | May 30 | |
| 22 | May 31 | Jun 6 | Memorial Day (May 31) |
| 23 | Jun 7 | Jun 13 | |
| 24 | Jun 14 | Jun 20 | Juneteenth (Jun 18) |
| 25 | Jun 21 | Jun 27 | |
| 26 | Jun 28 | Jul 4 | |
| 27 | Jul 5 | Jul 11 | Independence Day (Jul 5) |
| 28 | Jul 12 | Jul 18 | |
| 29 | Jul 19 | Jul 25 | |
| 30 | Jul 26 | Aug 1 | |
| 31 | Aug 2 | Aug 8 | |
| 32 | Aug 9 | Aug 15 | |
| 33 | Aug 16 | Aug 22 | |
| 34 | Aug 23 | Aug 29 | |
| 35 | Aug 30 | Sep 5 | |
| 36 | Sep 6 | Sep 12 | Labor Day (Sep 6) |
| 37 | Sep 13 | Sep 19 | |
| 38 | Sep 20 | Sep 26 | |
| 39 | Sep 27 | Oct 3 | |
| 40 | Oct 4 | Oct 10 | |
| 41 | Oct 11 | Oct 17 | Columbus Day (Oct 11) |
| 42 | Oct 18 | Oct 24 | |
| 43 | Oct 25 | Oct 31 | |
| 44 | Nov 1 | Nov 7 | |
| 45 | Nov 8 | Nov 14 | Veterans Day (Nov 11) |
| 46 | Nov 15 | Nov 21 | |
| 47 | Nov 22 | Nov 28 | Thanksgiving (Nov 25) |
| 48 | Nov 29 | Dec 5 | |
| 49 | Dec 6 | Dec 12 | |
| 50 | Dec 13 | Dec 19 | |
| 51 | Dec 20 | Dec 26 | Christmas Day (Dec 24) |
| 52 | Dec 27 | Jan 2, 2028 | New Year's Day (Dec 31) |
How do ISO week numbers work?
ISO weeks start on Monday, and week 1 is the week that holds the year's first Thursday. The rule comes from the ISO 8601 standard. Because of it, a few days at the start or end of a year can belong to the neighboring year's weeks.
Why are January 1–3, 2027 in week 53?
2026 is a 53-week ISO year, and its week 53 runs from Monday, December 28, 2026 to Sunday, January 3, 2027. A year has an ISO week 53 when it starts on a Thursday, or when it is a leap year that starts on a Wednesday. 2027 has 52 weeks; its last week ends on Sunday, January 2, 2028.
How do week numbers work on a Sunday-start calendar?
On a Sunday-start calendar, each row is labeled with the ISO week of the Monday in that row. For example, the row that starts on Sunday, January 3, 2027 is labeled week 1, because it contains Monday, Jan 4.
How do I get the ISO week number in Excel or Google Sheets?
To get the ISO week number, use =ISOWEEKNUM(A1), where A1 holds a date. Both Excel and Google Sheets have this function. The older =WEEKNUM(A1) counts weeks from Sunday with January 1 always in week 1, so its results differ from ISO weeks around the new year.
2027 week numbers FAQ
How many weeks are in 2027?
2027 has 52 ISO weeks.
What week number is July 4, 2027?
July 4, 2027 is in ISO week 26, which runs from Jun 28 to Jul 4.
When does week 1 of 2027 start?
ISO week 1 of 2027 starts on Monday, January 4, 2027.
What week is December 31, 2027?
December 31, 2027 is in ISO week 52.
Does 2028 have a week 53?
No. 2028 has 52 ISO weeks.
Related
Last updated